| Model | Specification(mm) | Length(mm) |
| 23LB001 | 6 | 127.5 |
| 23LB002 | 7 | 128 |
| 23LB003 | 8 | 142 |
| 23LB004 | 9 | 151 |
| 23LB005 | 10 | 161 |
| 23LB006 | 11 | 168 |
| 23LB007 | 12 | 172 |
| 23LB008 | 13 | 180 |
| 23LB009 | 14 | 192 |
| 23LB010 | 15 | 200 |
| 23LB011 | 16 | 210 |
| 23LB012 | 17 | 226 |
| 23LB013 | 18 | 238 |
| 23LB014 | 19 | 250 |
| 23LB015 | 20 | 262 |
| 23LB016 | 21 | 275 |
| 23LB017 | 22 | 295 |
| 23LB018 | 23 | 305 |
| 23LB019 | 24 | 315 |
| 23LB020 | 27 | 337 |
| 23LB021 | 30 | 355 |
| 23LB022 | 32 | 376 |
1.High quality steel forging and precise processing with highintensity and good toughness
2.Tough antiseptic cover with finishing polish and electroplating processing